5822 Forest Grove Boulevard, ORLANDO, FL 32808 (MLS # O5805462)
|
This Corner lot property is move-in ready with many upgrades. As you enter this cozy Home, you will find a spacious open living area with lots of natural light and a beautiful kitchen with new cabinetry, stainless steel appliances, and granite counter tops. This home features an oversized garage, laundry room, 4 bedrooms and 2 bathrooms with laminate flooring and ceiling fans in every room to keep you cool all throughout the summer. From the Bonus Room in the back of the house, you will walk to a fenced private backyard with a in-ground swimming pool with brand new pump and lighting. The recent updates include a Brand New Energy efficient 3 ton Heat Pump AC unit, roof, hot water heater and more!
DAYS ON MARKET | 27 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
TRACT | PINE RIDGE ESTATES | YEAR BUILT | 1965 |
COMMUNITY | Orlando/Pine Hills | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Bonus Room |
APPLIANCES | Dishwasher, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2058.00 |
BUYER AGENT AOR | Pinellas Suncoast |
CONSTRUCTION MATERIALS | Block, Concrete |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | North |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Lighting |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0230F |
FLOOR NUMBER | 1 |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 20X15 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Electric, Heat Pump |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Living Room/Dining Room Combo, Stone Counters, Walk-In Closet(s) |
LAUNDRY FEATURES | Laundry Room |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1473.00 |
LOT FEATURES | Corner Lot |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32808 - Orlando/Pine Hills |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Driveway, Garage Door Opener, Oversized, Split Garage |
PATIO AND PORCH FEATURES | Front Porch |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 1 |
PROPERTY CONDITION | Completed |
PROPERTY DESCRIPTION | Corner Unit |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 12 |
ROOF | Shingle |
ROOM COUNT | 5 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | PINE RIDGE ESTATES |
TAX ANNUAL AMOUNT | 1799.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Water Available |
VIEW | City |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1965 |
ZONING | R-1A |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brenda
Cole to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MS LAND & BUILDING LLC

Keller Williams at the Parks participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 6:15 PM PST.