4206 Lake Underhill Road, Unit B, ORLANDO, FL 32803 (MLS # O5803946)
|
Beautiful, unbelievably spacious condo in downtown Orlando. Plantation Garden Condominiums. Beautiful, million dollar sunset & night-time view of Lake Underhill & downtown skyline. Right across from Lake Underhill Park for walking & exercise. Convenient to EVERYTHING! 2 OVERSIZE bedrooms and 2 bathrooms. Master bedroom has master bath with shower, large vanity & huge walk-in closet. 2nd bedroom has even bigger walk-in closet & hall bathroom with bathtub. Large kitchen with dishwasher, ample cabinets for storage. Very nice separate yet open dining room & large living room with sliding glass doors to screened porch with door leading to huge, securely fenced in courtyard with beautiful landscaping & mature trees. You can walk to one of 2 secured pools. closet in front entry, and outdoor utility room off porch! PET FRIENDLY! This place is the best kept secret in Orlando. Affordable luxury! There's more: A/C(!), water, basic cable & trash are included in rent! Ample parking with RESERVED PARKING SPACE! Fitness room! Beautiful clubhouse with full kitchen and entertainment space can be rented; pool & rec room with pool table, ping pong table facing private lake. Car wash area, dog walks & dog park and laudry HOA fees include: A/C, water, sewer, trash, gas, cable TV, exterior maintenance, tennis/basketball court, car wash station, laundry mat, dog park, 2 swimming pools, lake access and a lakefront clubhouse with NEWLY update fitness center.
DAYS ON MARKET | -2 | LAST UPDATED | 8/7/2019 |
---|---|---|---|
TRACT | PLANTATION APTS ORLANDO | YEAR BUILT | 1969 |
COMMUNITY | Orlando/Colonial Town | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Range, Refrigerator |
APPROVAL PROCESS | Application credit and background then board appro |
ASSOCIATION AMENITIES | Cable, Clubhouse, Dock, Fitness Center, Laundry, Tennis Court(s) |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1250.00 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | 4206 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Community Boat Ramp, Fishing, Fitness, Pool, Sidewalk, Tennis Courts, Waterfront |
CONDO FEES | 439 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Brick |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | South |
DISCLOSURES | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk, Sliding Doors, Tennis Court(s) |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0265F |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Eating Space In Kitchen |
LAUNDRY FEATURES | Inside, Laundry Closet |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Osceola |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1250.00 |
MAX PET WEIGHT | 35 |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 32803 - Orlando/Colonial Town |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 439 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 1 |
PATIO AND PORCH FEATURES | Porch, Screened |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Size Limit |
POOL FEATURES | Gunite |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 32 |
ROOF | Shingle |
ROOM COUNT | 5 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA FEATURES | In Ground |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | PLANTATION APTS ORLANDO |
TAX ANNUAL AMOUNT | 1506 |
TAX YEAR | 2017 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | Cable Connected, Public, Sewer Connected |
VEGETATION | Mature Landscaping, Trees/Landscaped |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1969 |
ZONING | R-3B/AN |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brenda
Cole to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PR REAL ESTATE SERVICES

Keller Williams at the Parks participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 6:15 PM PST.