ORLANDO, FL 32811 (MLS # O5773998)
|
Two different buyers financing failed. The seller will not accept any financing contingency or concession.Great deal. Not too many houses for such price. brand new kitchen. and cabinets. Kitchen marble top. No carpet. It is a must see. Will not last too long.Full price offer only .Close to everything.Nice 4 bedrooms and 2 bath. 2 Story. The master room is downstairs. You will love it. Dead end. It is move-in ready.Ceiling fan, tiles, wood, and no carpet at all will make this house your desire one.
DAYS ON MARKET | -1 | LAST UPDATED | 8/9/2019 |
---|---|---|---|
TRACT | 22 | YEAR BUILT | 2002 |
COMMUNITY | Orlando/Orlo Vista/Richmond Heights | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Orlo Vista Elem |
---|---|
Middle School | Carver Middle |
High School | Jones High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 66.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1996.00 |
BUYER AGENT AOR | Osceola |
CONSTRUCTION MATERIALS | Block, Concrete |
CONTRACT STATUS | Appraisal, Financing |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | North |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Satellite Dish |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0240F |
FLOOR NUMBER | 2 |
FLOORING | Ceramic Tile, Wood |
FOUNDATION DETAILS | Basement |
GARAGE DIMENSIONS | 20X17 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Master Bedroom Downstairs |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA |
LIVING AREA | 1392.00 |
LOT FEATURES | Sidewalk, Street Dead-End, Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32811 - Orlando/Orlo Vista/Richmond Heights |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
OTHER EXEMPTIONS YN | 0 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 31 |
ROOF | Shingle |
ROOM COUNT | 9 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 2115 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Connected, Water Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2002 |
ZONING | PD/RP |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brenda
Cole to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MILLENNIUM REALTY CENTER LLC

Keller Williams at the Parks participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 6:15 PM PST.