6525 Moore Street, ORLANDO, FL 32818 (MLS # O5730960)
|
Beautiful and impressively sized 2-Story Colonial-style Pool home on over-sized 1/3-Acre lot under majestic Oaks. This home boasts 5 sizable bedrooms, 3 full baths with expansive bonus room, roomy front porch, and two-tiered custom wooden rear terrace nestled on quiet tree-lined Cul-de-sac with only ten homes. The upper level offers a complete 3-bed/2-bath floor plan featuring Formal Living Room, Formal Dining Room, Eat-in Kitchen, and spacious Family Room. Kitchen opens to Family Room and includes eating space, stainless steel range/oven/hood and breakfast bar. The lower level offers the 4th and 5th bedrooms, generous 26x14 Bonus Room/Game Room with ceramic tile perfect for gaming or a media room, a third full bathroom, 2-Car rear-entry over-sized garage with 6-ft extension for additional work space. Extend your living space to the outdoors on the expansive wood deck providing ample outdoor seating space, overlooking the captivating landscaped and fenced backyard with pool and basketball space--a great spot to entertain or relax and watch all of the fun below. Freshly painted interior! Conveniently located near schools, shopping & dining with easy access to 408, 429 and Turnpike.
DAYS ON MARKET | -1 | LAST UPDATED | 11/22/2019 |
---|---|---|---|
TRACT | PRISCILLA PLACE | YEAR BUILT | 1973 |
COMMUNITY | Orlando/Hiawassee/Pine Hills | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Hiawassee Elem |
---|---|
Middle School | Robinswood Middle |
High School | Evans High |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Bonus Room, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
ARCHITECTURAL STYLE | Colonial |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 3785.00 |
BUYER AGENT AOR | Other |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | South |
DISCLOSURES | Lead Paint, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0240F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 27x30 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric, Heat Pump |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | In Garage |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 2790.00 |
LOT FEATURES | Cul-de-sac, Greenbelt, In County, Level/Flat, Oversized Lot, Street Dead-End, Street Paved |
LOT SIZE DIMENSIONS | 101 x 137 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32818 - Orlando/Hiawassee/Pine Hills |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Garage Door Opener, Garage Faces Rear, Oversized |
PATIO AND PORCH FEATURES | Deck, Front Porch, Patio, Rear Porch |
POOL FEATURES | Auto Cleaner, Gunite, In Ground, Lighting, Pool Sweep |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 24 |
ROOF | Shingle |
ROOM COUNT | 13 |
SECURITY FEATURES | Security System Owned, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | PRISCILLA PLACE |
TAX ANNUAL AMOUNT | 912.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sprinkler Well |
VEGETATION | Oak Trees, Trees/Landscaped |
VIEW | Greenbelt, Pool, Trees/Woods |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Drapes |
YEAR BUILT | 1973 |
ZONING | R-1AA |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brenda
Cole to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FERRELL REALTY, INC.

Keller Williams at the Parks participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/12/19 1:18 PM PST.